| |
| | Amount | % Daily Value |
| | | |
| Vitamin C (as calcium ascorbate) | 60 mg | 100% |
| Vitamin E (d-alpha toco. acetate) | 300IU | 100% |
| Niacin (granular) | 25 mg | 125% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 5 mg | 2500% |
| Folic Acid | 800 mcg | 200% |
| Calcium (carbonate) | 515 mg | 52% |
| Magnesium (oxide) | 400 mg | 100% |
| Selenium (amino acid chelate) | 70 mcg | 100% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
Green Tea Extract (98% Polyphenols / 70% Catechins / 45% EGCG) | 300 mg | * |
| L-Citrulline | 300 mg | * |
| L-Arginine | 300 mg | * |
TMG (betaine trimethylglycine) | 150 MG | * |
| MSM (Methylsulfonoylmethane) | 250 MG | * |
Beta-Sitosterol (from 500mg of CardioAid plant sterols) | 120 mg | * |
| Gugulipid (2.5% extract providing 5mg of Guggulsterones) | 200 mg | * |
| Alpha Lipoic Acid | 150 mg | * |
| N-Acetyl-L-Carnitine | 100 mg | * |
| Hawthorne Extract (1.8% vitexin) | 100 mg | * |
Resveratrol (from 50mg of polygonum cuspidatum 50% extract) | 30 mg | * |
| Coenzyme Q10 | 25 mg | * |
| Policosanol (from cane sugar) | 10 mg | * |
| |
| *Daily Value not established |