| |
| | Amount | % Daily Value |
| | | |
| Vitamin B-1 (thiamine hcl) | 1.5 mg | 100% |
| Vitamin B-2 (as riboflavin) | 1.7 mg | 100% |
| Vitamin B-3 (67% niacinamide/ 33% niacin) | 30 mg | 150% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 40 mg | 2000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 500 mcg | 8333% |
| Biotin | 100 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 100% |
| Magnesium (oxide) | 100 mg | 25% |
| L-Taurine | 100 mg | * |
| Acai (4:1 concentrate) | 100 mg | * |
| Caffeine (anhydrous) | 100 mg | * |
| Spirulina Algae | 5 mg | * |
| Tongkat Ali (powder) | 5 mg | * |
| Korean Ginseng (7% extract) | 5 mg | * |
| American Ginseng (herb powder) | 5 mg | * |
| Rhodiola Rosea (3% extract) | 5 mg | * |
| Maca (herb powder) | 5 mg | * |
| |
| *Daily Value not established |